| Year | 2024 |
| Nation | Romania |
| Commissioner | CFR SA (Romanian National Railways) |
| Contractor | Webuild-led consortium |
| Client | Tecnic S.r.l. RO |
| Activity performed | Preliminary, detailed design and technical assistance |
| Project value | 140 000 000 € |
| Key works | Preliminary, detailed design and technical assistance of bridges, overpasses, and culverts |
| Rail modernization for speeds: 160 km/h (passenger), 120 km/h (freight) | |
| Increased rail safety, comfort, and competitiveness | |
| Travel time reduction and CO₂ emissions cut | |
| Other structures | 17 hydraulic culverts |
| 8 underpasses | |
| 7 railway bridges (steel deck) |



